BARCO SCRUBS SIZE CHART

Missy
20W 22W-24W 25W-26W 30W-32W
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
00 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Bust 28 30-32 32-34 35-37 38-40 41-43 45-47 49-51 53-55 57-59
Waist 20.5 22.5-24.5 24.5-26.5 27.5-29.5 30.5-32.5 33.5-35.5 37.5-39.5 41.5-43.5 45.5-47.5 49.5-51.5
Hip 30.5 32.5-34.5 34.5-36.5 37.5-39.5 40.5-42.5 43.5-45.5 47.5-49.5 51.5-53.5 55.5-57.5 59.5-61.5
Junior
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
00 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Bust 26.5 28.5-30.5 30.5-32.5 33.5-35.5 36.5-38.5 39.5-41.5 43.5-45.5 47.5-49.5 51.5-53.5 55.5-57.5
Waist 18.5 20.5-22.5 22.5-24.5 25.5-27.5 28.5-30.5 31.5-33.5 35.5-37.5 39.5-41.5 43.5-45.5 47.5-49.5
Hip 29.5 31.5-33.5 33.5-35.5 36.5-38.5 39.5-41.5 42.5-44.5 46.5-48.5 50.5-56.5 54.5-56.5 58.5-60.5
Lab
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
2 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37 38.5 40 41.5 43 45
Waist 25.5 26.5 27.5 28.5 29.5 31 32.5 34 35.5 37.5
Hip 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5
Men’s
Size XS S M L XL 2XL 3XL 4XL 5XL
Chest 32-35 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Waist 25-27 28-30 32-34 36-38 40-42 44-46 48-50 52-54
size 34 36 38 40 42 44 46 48 50
Chest 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50
Unisex
Size XS S M L XL 2XL 3XL 4XL 5XL
Chest 30-32 33-35 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Waist 22-24 25-27 28-30 32-34 36-38 40-42 44-46 48-50 52-54
Hip 28-30 31-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60

TOP

X